This Image was ranked 46 by Bing.com for keyword Castilleja de la Cuesta, You will find this result at BING.
IMAGE META DATA FOR Ayuntamiento de Castilleja de la Cuesta\'s IMAGETITLE: | Ayuntamiento de Castilleja de la Cuesta |
IMAGE URL: | http://www.castillejadelacuesta.es/opencms/export/sites/default/webcastilleja/multimedia/Noticias/deportes_clausura_verano_2011_3.jpg |
THUMBNAIL: | https://tse4.mm.bing.net/th?id=OIP.M541fc448f4a8542fcb4a26b035d427c0o0&pid=Api&w=270&h=181 |
IMAGE SIZE: | 67440 B Bs |
IMAGE WIDTH: | 400 |
IMAGE HEIGHT: | 269 |
DOCUMENT ID: | OIP.M541fc448f4a8542fcb4a26b035d427c0o0 |
MEDIA ID: | 98F676B57C3AA1E062B31B639038711100860494 |
SOURCE DOMAIN: | castillejadelacuesta.es |
SOURCE URL: | http://www.castillejadelacuesta.es/opencms/opencms/webcastilleja/actualidad/noticias/noticia_1864.html |
THUMBNAIL WIDTH: | 270 |
THUMBNAIL HEIGHT: | 181 |
0 comments:
Post a Comment