This Image was ranked 26 by Bing.com for keyword Castilleja de la Cuesta, You will find this result at BING.
IMAGE META DATA FOR Ayuntamiento de Castilleja de la Cuesta\'s IMAGETITLE: | Ayuntamiento de Castilleja de la Cuesta |
IMAGE URL: | http://www.castillejadelacuesta.es/opencms/export/sites/default/webcastilleja/multimedia/ComerciosServiciosAsociaciones/Airesur14.jpg |
THUMBNAIL: | https://tse4.mm.bing.net/th?id=OIP.M9219b3a0b55c1ec2a8f316d50814e5e0o0&pid=Api&w=240&h=181 |
IMAGE SIZE: | 121342 B Bs |
IMAGE WIDTH: | 800 |
IMAGE HEIGHT: | 600 |
DOCUMENT ID: | OIP.M9219b3a0b55c1ec2a8f316d50814e5e0o0 |
MEDIA ID: | 7837DEBF19FCDC515275AA6702ECDD9815D6ABC2 |
SOURCE DOMAIN: | castillejadelacuesta.es |
SOURCE URL: | http://www.castillejadelacuesta.es/opencms/opencms/webcastilleja/turismoycultura/compras/ |
THUMBNAIL WIDTH: | 240 |
THUMBNAIL HEIGHT: | 181 |
0 comments:
Post a Comment